Chronology

Home ] Up ] Music ] Pictures ] Links ] News ] Overview ] Entertainment ] Sport ]

 

 

Chronology of the Attimore Hall last update 2/4/2008

 
16??		Assume Attimore Farm built 16XX as the Barns have been dated 17th century.
? 1640		From the evidence of two exposed beams with ovolo chamfer-stops
 		in the two front rooms, David Durant (surveyor 1986) puts the build date of
 		the Attimore Hall between 1640 and 1700. 
29th Sept 1709	Tewin Estate purchased by John (Glia) Schreiber for £600 which
 		included the Attimore Hall farm.
? 1720		Panshanger sold by the Hitchcocks to William Cowper.
? 1750		Known as 'Bull Attimore Hall and Farm'
? 1766		Map by Dury & Andrew labels Attimore as Grubs Barn!
? 1771		Earl of Cowper's plan of his farms shows list of Attimore Hall
 		fields 183 acres total.
24 Feb 1804	Francis Patience (late Sampson Perry Esq) tenant of Attimore Hall.
 		176 Acres 1 Rood 9 perch.
		Farm on lease for 21 years which expires in 1813.
		Also tenant of Herns Farm. So managing two farms!
4th August 1803	Tewin House and estate offered for sale or exchange by Mr. Smith.
 		(this included Attimore Hall Farm valued at £139)
 		Footnote on Estate particulars shows Mr. Cowper informed the price
 		was £35,000 for the entire estate.
? 1808		Leather bound book by Thomas Pallett of hand drawn maps and
 		field data, lists Attimore as having 185 acres and 9 perch.
? 1809		Map made of 5th Earl Cowper's estate. The right honourable
 		Peter Leopold Louis Francis Nassau Clavering.
 
? 1834-1905	7th Earl. Francis,Thomas de Gray Cowper.
? 1850		O.S. map spells Attimore correctly.
Census 1851	Occupied by Leo Sadler a farm bailiff aged 40.
		He employed 15 labourers. 6 in household.
11 May 1852	Earl Cowper agreement with Thomas Campkin (Attimore tenant)
 		that he could not sell turnips or other root crops.
3 July 1854	Hertford branch line incorporated to main line.
		It passed the Attimore where there was a halt.
Census 1861	Occupied by John and Matilda Blund aged 49 & 49
		They employed 5 men and 3 boys. 8 in household.
? 1880		Occupied by Jane Campkin, mother of Sarah Campkin
Census 1871	Occupied by Sarah Campkins aged 36. Extra information from Ellie Titmuss.
To 26 Dec1880	They employed 8 men and 3 boys. 8 in household.
? 1878		O.S. map spells as 'Attamore'. This is an error.
Census 1881	Occupied by James and Emma Pigg aged 36 & 27
		They employed 12 labourers and 4 boys. 9 living on farm.
		Baptism records of the children prove this
		family was still living at the Attimore to at least October 1884.
Census 1891	Occupied by William and Clara Pigg aged 44 & 41
		5 living in farmhouse. There until at least 1903.
? 1898		O.S. map now spells it 'Attimore'
Elec.Reg. 1900	William Pigg still living in farm.
Elec.Reg. 1903	William Pigg still living in farm
1905		7th earl of Cowper dies.
1 July 1905	Attimore railway Halt Closed
Elec.Reg. 1909	William Smith now living in farm
Elec.Reg. 1913	John Masson now living at farm up to 1928
17 July 1916	Eric Sherriff born (last resident farmer)
Elec.Reg  1928	John Masson still living at farm
1928..		Tom Masson tenant farmer before John Crawford and his father before him.
1939/40		Tom Masson left.
1939		Farm let to John S Crawford (Jimmy Crawford's nephew) for £376 8s 0d/year.
21 April 1943	Agreement with British Railways to run water pipe under railway.
? 1946		A factory that made 'chaff' for horses near the railway crossing
 		was burnt down in 1946. It was owned by John Wallace.
June 1946	Robin Streather managed the farm for 2 years and 3 months.
 		He was followed by David Wakely who was a doctors son from Digswell.
? 1946		Stan Green (Manager & Cow man) started work at the Attimore.
		Lived with his family in the tied Herns Cottage till 1957
		Reg Smith was already there. He could turn a shilling from
 		anything and moved to Wilkins Green Farm in Hatfield.
		Also Arthur Parker (tractor driver) was there.
		2 German prisoners of war worked on the farm during the week
		but had to return to the prison at weekends.
? 1948		Esther qualifies as a Veterinary.
29 Sept 1950	Rent for Attimore set at £376 8s 0d/year
28 August 1952	Peter Denham married Esther McMichael (the Vet).
Elec.Reg. 1951	John and Olive Crawford living at farm. They left 1957
15 July 1953	Panshanger Estate including Attimore Farm put up for auction by
 		Humber and Flint. Size 293 Acres 2 Roods 10 Perches.
? 1953		Jimmy Crawford (Eric's uncle)bought the Atti at auction.
?1957		W.G.C. corporation compulsory purchased the Atti & land.
 		John Crawford was paid to leave. Stan Green made redundant
 		and he and his family left.
Feb 1957	Eric Sherriff took up tenancy of the Attimore at £879/Yr
? 1958		Twin engine plane crashed at airfield killing pilot.
April 1959	Mr and Mrs Denham moved to Welwyn garden City
? 1960		Robert Sherriff (farmer's son) finds WW2 bomb in field
 		and takes to police station in a bucket of water!
Nov 1962	Farmer Eric Sheriff moves out of Attimore after 5 years.
17 Nov 1962	The Denhams move into the Attimore Hall
? 1981		The Denhams purchase the Attimore Hall.
?1965		Vet (Esther) starts practising in Welwyn Garden City.
?1966		Vet (Esther) used congregational hall in Hatfield as surgery
23 May 1966	Hertford railway branch line closed.
?1974		Veterinary Hospital next to the Attimore completed
?1975		Attimore Hall Barn restored by New Towns Commission
? 1982		The Sherriff family cease farming the Attimore land.
July 1986	The Denhams moved out of the Attimore.
12 Nov 1986	Report by Peter J Lord-Smith on Attimore
		Conclusion of which was to make the Atti' a Pub.
Aug 1988	Attimore Hall opened as a Public House. Benskins
Aug 1988	Paul and Val Fairweather  1st Managers for 4.5 years.
To Feb 1993
March 1993	Tom and Loraine Watts 2nd Managers.
March 1993	Bob and Liz Laurence start as the Attimore managers.
August 1997	Bob and Liz Laurence leave the Attimore.
Sept 1997	John and Nickie Coghlan start as the Attimore managers
Oct 2000	John and Nickie Leave the Attimore.
Oct 2000	John Giddens starts as manager of the Attimore.
May 2001	Josie starts as relief Manageress.
30 May 2001	John Giddens leaves the Attimore.
15 June 2001	Jason Hawkridge starts as manager of the Attimore.
		Wife Sam and baby Julie.
16 April 2002	Jason Hawkridge leaves the Attimore.
16 April 2002	Ian and Cheryl Goodman start as managers of the Attimore.
28 July 2002	Ian and Cheryl leave the Attimore.
29 July 2002	Refurbishment start to convert the Attimore to an Ember Inn
11 Sept 2002	Attimore open after refurbishment with new Managers Will Franciosi
		and assistant manager Dean Roebuck.
28 Jan 2008	Vincent Robinson starts as manager of the Attimore
Back to page top